Welcome To Tongda International Investment Limited
| Account: 999021985 |
Name: 周凯雅 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2026 March 6, 21:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1087711836 | 2026.02.19 11:23:37 | balance | 參加比賽(No.309) | 0.00 |
| 1087712679 | 2026.02.20 02:48:04 | balance | Deposit | 500.00 |
| 1087712680 | 2026.02.20 02:48:12 | credit | Credit In, value date: 2026.02.20 | 20.00 |
| 1087714777 | 2026.02.23 06:51:19 | buy | 0.10 | eurusd | 1.1822 | 0.0000 | 0.0000 | 2026.02.24 03:52:45 | 1.1781 | 0.00 | 0.00 | -0.60 | -41.00 |
| 1087715253 | 2026.02.23 13:29:42 | buy | 0.10 | eurusd | 1.1788 | 0.0000 | 0.0000 | 2026.02.24 06:46:36 | 1.1769 | 0.00 | 0.00 | -0.60 | -19.00 |
| 1087716812 | 2026.02.24 02:37:20 | buy limit | 0.10 | gbpusd | 1.3457 | 0.0000 | 0.0000 | 2026.02.24 23:59:59 | 1.3491 | deleted [good for day] |
| 1087717274 | 2026.02.24 06:46:30 | sell | 0.10 | gbpusd | 1.3480 | 0.0000 | 1.3472 | 2026.02.24 10:07:17 | 1.3472 | 0.00 | 0.00 | 0.00 | 8.00 |
| 1087717680 | 2026.02.24 09:47:07 | sell | 0.10 | gold | 5175.58 | 0.00 | 0.00 | 2026.02.24 10:12:42 | 5171.75 | 0.00 | 0.00 | 0.00 | 38.30 |
| 1087717746 | 2026.02.24 10:12:46 | buy | 0.10 | silver | 88.084 | 0.000 | 88.361 | 2026.02.24 10:15:19 | 88.219 | 0.00 | 0.00 | 0.00 | 67.50 |
| 1087717758 | 2026.02.24 10:15:24 | sell | 0.10 | gbpusd | 1.3475 | 1.3515 | 1.3433 | 2026.02.24 17:01:28 | 1.3497 | 0.00 | 0.00 | 0.00 | -22.00 |
| 1087718500 | 2026.02.24 17:01:32 | buy | 0.10 | gbpusd | 1.3496 | 1.3472 | 1.3561 | 2026.02.25 08:28:07 | 1.3524 | 0.00 | 0.00 | 0.20 | 28.00 |
| 1087718555 | 2026.02.24 17:25:58 | buy | 0.10 | gbpusd | 1.3505 | 1.3481 | 1.3569 | 2026.02.25 08:28:09 | 1.3524 | 0.00 | 0.00 | 0.20 | 19.00 |
| 1087719415 | 2026.02.25 08:28:13 | buy | 0.20 | gbpusd | 1.3528 | 1.3488 | 1.3560 | 2026.02.25 19:05:49 | 1.3555 | 0.00 | 0.00 | 0.00 | 54.00 |
| 1087720998 | 2026.02.26 04:57:29 | buy | 0.10 | gbpusd | 1.3566 | 1.3526 | 1.3594 | 2026.02.26 10:23:36 | 1.3526 | 0.00 | 0.00 | 0.00 | -40.00 |
| 1087721293 | 2026.02.26 08:02:39 | buy | 0.10 | gbpusd | 1.3563 | 0.0000 | 1.3594 | 2026.02.27 09:37:36 | 1.3472 | 0.00 | 0.00 | 0.20 | -91.00 |
| 1087721000 | 2026.02.26 10:40:58 | buy | 0.10 | gbpusd | 1.3523 | 0.0000 | 0.0000 | 2026.02.26 15:44:35 | 1.3538 | 0.00 | 0.00 | 0.00 | 15.00 |
| 1087722084 | 2026.02.26 15:44:41 | buy | 0.10 | gbpusd | 1.3541 | 0.0000 | 0.0000 | 2026.02.27 09:37:40 | 1.3472 | 0.00 | 0.00 | 0.20 | -69.00 |
| 1087723491 | 2026.02.27 09:37:44 | buy | 0.10 | gold | 5182.27 | 0.00 | 0.00 | 2026.02.27 15:18:31 | 5213.70 | 0.00 | 0.00 | 0.00 | 314.30 |
| 1087723945 | 2026.02.27 15:20:31 | buy | 0.20 | gbpusd | 1.3472 | 1.3431 | 1.3503 | 2026.02.27 17:11:35 | 1.3457 | 0.00 | 0.00 | 0.00 | -30.00 |
| 1087724362 | 2026.02.27 17:11:44 | sell | 0.20 | gbpusd | 1.3458 | 1.3499 | 1.3427 | 2026.03.02 01:01:01 | 1.3427 | 0.00 | 0.00 | -1.60 | 62.00 |
| 1087725478 | 2026.03.02 05:06:49 | buy | 0.20 | gbpusd | 1.3454 | 0.0000 | 0.0000 | 2026.03.03 01:33:45 | 1.3408 | 0.00 | 0.00 | 0.40 | -92.00 |
| 1087727776 | 2026.03.03 01:33:51 | buy | 0.20 | gold | 5334.23 | 0.00 | 0.00 | 2026.03.03 03:00:02 | 5349.31 | 0.00 | 0.00 | 0.00 | 301.60 |
| 1087727870 | 2026.03.03 03:00:08 | buy | 0.20 | gold | 5350.87 | 0.00 | 5358.67 | 2026.03.03 03:01:02 | 5358.67 | 0.00 | 0.00 | 0.00 | 156.00 |
| 1087728626 | 2026.03.03 08:46:12 | sell | 0.20 | gbpusd | 1.3356 | 1.3380 | 1.3340 | 2026.03.03 09:39:02 | 1.3340 | 0.00 | 0.00 | 0.00 | 32.00 |
| 1087728628 | 2026.03.03 10:18:17 | buy | 0.20 | gbpusd | 1.3315 | 0.0000 | 0.0000 | 2026.03.04 05:22:04 | 1.3328 | 0.00 | 0.00 | 0.40 | 26.00 |
| 1087731436 | 2026.03.04 05:22:13 | sell | 0.20 | gold | 5163.19 | 0.00 | 0.00 | 2026.03.04 05:39:45 | 5159.75 | 0.00 | 0.00 | 0.00 | 68.80 |
| 1087731595 | 2026.03.04 05:39:19 | sell | 0.20 | gbpusd | 1.3325 | 0.0000 | 0.0000 | 2026.03.04 10:20:39 | 1.3357 | 0.00 | 0.00 | 0.00 | -64.00 |
| 1087732202 | 2026.03.04 10:20:48 | buy | 0.20 | gbpusd | 1.3356 | 0.0000 | 0.0000 | 2026.03.05 08:53:23 | 1.3328 | 0.00 | 0.00 | 1.20 | -56.00 |
| 1087735104 | 2026.03.05 08:53:19 | buy | 0.20 | gold | 5157.08 | 0.00 | 5167.51 | 2026.03.05 08:59:42 | 5167.51 | 0.00 | 0.00 | 0.00 | 208.60 |
| 1087735278 | 2026.03.05 09:29:00 | buy | 0.30 | gbpusd | 1.3343 | 0.0000 | 0.0000 | 2026.03.05 12:31:40 | 1.3348 | 0.00 | 0.00 | 0.00 | 15.00 |
| 1087735290 | 2026.03.05 09:35:05 | buy | 0.20 | gold | 5162.12 | 0.00 | 0.00 | 2026.03.05 09:51:58 | 5163.84 | 0.00 | 0.00 | 0.00 | 34.40 |
| 1087735320 | 2026.03.05 09:52:04 | sell | 0.20 | gold | 5164.74 | 0.00 | 0.00 | 2026.03.05 10:06:45 | 5151.03 | 0.00 | 0.00 | 0.00 | 274.20 |
| 1087735654 | 2026.03.05 12:32:08 | sell | 0.20 | audusd | 0.7047 | 0.0000 | 0.0000 | 2026.03.05 15:47:15 | 0.7030 | 0.00 | 0.00 | 0.00 | 34.00 |
| 1087735999 | 2026.03.05 15:49:15 | buy | 0.20 | gold | 5121.34 | 5114.21 | 5125.63 | 2026.03.05 15:51:07 | 5125.63 | 0.00 | 0.00 | 0.00 | 85.80 |
| 1087736044 | 2026.03.05 15:59:54 | sell | 0.20 | gbpusd | 1.3344 | 0.0000 | 0.0000 | 2026.03.05 18:17:24 | 1.3311 | 0.00 | 0.00 | 0.00 | 66.00 |
| 1087736048 | 2026.03.05 16:00:06 | sell | 0.10 | gold | 5118.28 | 0.00 | 0.00 | 2026.03.05 18:17:21 | 5076.58 | 0.00 | 0.00 | 0.00 | 417.00 |
| 1087736740 | 2026.03.06 01:25:36 | buy | 0.30 | gbpusd | 1.3358 | 0.0000 | 0.0000 | 2026.03.06 04:30:46 | 1.3367 | 0.00 | 0.00 | 0.00 | 27.00 |
| 1087737045 | 2026.03.06 04:09:25 | sell | 0.20 | silver | 83.853 | 0.000 | 0.000 | 2026.03.06 04:34:27 | 83.483 | 0.00 | 0.00 | 0.00 | 370.00 |
| 1087737234 | 2026.03.06 06:46:40 | buy | 0.20 | gbpusd | 1.3371 | 0.0000 | 1.3403 | 2026.03.06 09:51:25 | 1.3365 | 0.00 | 0.00 | 0.00 | -12.00 |
| 1087737242 | 2026.03.06 06:57:10 | buy | 0.10 | coco | 80.04 | 0.00 | 80.40 | 2026.03.06 08:02:46 | 80.40 | 0.00 | 0.00 | 0.00 | 36.00 |
| 1087737536 | 2026.03.06 09:51:35 | buy | 0.20 | gold | 5116.57 | 0.00 | 0.00 | 2026.03.06 10:23:25 | 5109.16 | 0.00 | 0.00 | 0.00 | -148.20 |
| 1087737590 | 2026.03.06 10:23:30 | sell | 0.10 | gold | 5109.48 | 5113.73 | 5104.45 | 2026.03.06 10:25:48 | 5104.45 | 0.00 | 0.00 | 0.00 | 50.30 |
| 1087737851 | 2026.03.06 12:31:17 | buy | 0.20 | gbpusd | 1.3338 | 0.0000 | 0.0000 | 2026.03.06 15:38:48 | 1.3373 | 0.00 | 0.00 | 0.00 | 70.00 |
| 1087738239 | 2026.03.06 15:39:39 | sell | 0.40 | silver | 83.445 | 0.000 | 82.120 | 2026.03.06 16:18:07 | 82.415 | 0.00 | 0.00 | 0.00 | 2 060.00 |
| 1087738560 | 2026.03.06 17:02:35 | sell | 0.10 | silver | 84.588 | 84.913 | 83.967 | 2026.03.06 17:10:04 | 83.967 | 0.00 | 0.00 | 0.00 | 310.50 |
| 1087738626 | 2026.03.06 17:19:07 | sell | 0.20 | silver | 84.152 | 84.580 | 83.668 | 2026.03.06 17:21:53 | 84.580 | 0.00 | 0.00 | 0.00 | -428.00 |
| |
0.00 |
0.00 |
0.00 |
4 137.10 |
| Closed P/L: |
4 137.10 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
| Closed Trade P/L: |
4 137.10 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
4 637.10 |
Equity: |
4 657.10 |
Free Margin: |
4 657.10 |