Welcome To Tongda International Investment Limited
| Account: 999068928 |
Name: 张 奕 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2026 March 6, 21:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1087706696 | 2026.02.16 03:49:09 | balance | 參加比賽(No.309) | 0.00 |
| 1087708274 | 2026.02.17 05:45:36 | balance | Deposit | 500.00 |
| 1087708275 | 2026.02.17 05:45:46 | credit | Credit In, value date: 2026.02.17 | 20.00 |
| 1087714190 | 2026.02.23 01:04:55 | buy | 0.10 | silver | 85.429 | 0.000 | 85.945 | 2026.02.23 01:09:21 | 85.832 | 0.00 | 0.00 | 0.00 | 201.50 |
| 1087715687 | 2026.02.23 14:43:07 | sell | 0.10 | s&p500 | 6877.95 | 0.00 | 6870.55 | 2026.02.23 15:53:45 | 6890.35 | 0.00 | 0.00 | 0.00 | -124.00 |
| 1087717543 | 2026.02.24 08:38:46 | buy | 0.10 | silver | 88.180 | 0.000 | 88.751 | 2026.02.24 09:35:27 | 88.182 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1087717655 | 2026.02.24 09:35:21 | buy | 0.10 | silver | 88.225 | 0.000 | 88.344 | 2026.02.24 10:06:25 | 87.759 | 0.00 | 0.00 | 0.00 | -233.00 |
| 1087717945 | 2026.02.24 12:38:53 | buy | 0.10 | gold | 5166.74 | 0.00 | 0.00 | 2026.02.24 13:42:17 | 5176.17 | 0.00 | 0.00 | 0.00 | 94.30 |
| 1087717996 | 2026.02.24 13:42:21 | buy | 0.10 | gold | 5176.66 | 5171.50 | 5180.82 | 2026.02.24 14:00:02 | 5171.50 | 0.00 | 0.00 | 0.00 | -51.60 |
| 1087718126 | 2026.02.24 14:49:31 | sell | 0.10 | gold | 5154.76 | 0.00 | 5150.37 | 2026.02.24 14:54:39 | 5150.37 | 0.00 | 0.00 | 0.00 | 43.90 |
| 1087718210 | 2026.02.24 15:36:10 | sell | 0.10 | gold | 5151.38 | 0.00 | 5148.23 | 2026.02.24 15:39:07 | 5148.23 | 0.00 | 0.00 | 0.00 | 31.50 |
| 1087718496 | 2026.02.24 17:01:04 | buy | 0.10 | usdchf | 0.7746 | 0.7724 | 0.7811 | 2026.02.25 07:06:04 | 0.7725 | 0.00 | 0.00 | 0.30 | -27.18 |
| 1087719289 | 2026.02.25 07:22:55 | buy | 0.10 | gold | 5188.73 | 0.00 | 0.00 | 2026.02.25 07:32:02 | 5198.53 | 0.00 | 0.00 | 0.00 | 98.00 |
| 1087719302 | 2026.02.25 07:32:04 | buy | 0.10 | gold | 5198.62 | 5192.54 | 5203.31 | 2026.02.25 07:43:29 | 5203.31 | 0.00 | 0.00 | 0.00 | 46.90 |
| 1087719634 | 2026.02.25 11:14:30 | buy | 0.10 | gold | 5185.43 | 0.00 | 5190.26 | 2026.02.25 11:35:23 | 5190.26 | 0.00 | 0.00 | 0.00 | 48.30 |
| 1087720109 | 2026.02.25 16:16:00 | buy | 0.10 | usdchf | 0.7751 | 0.0000 | 0.0000 | 2026.02.26 06:13:10 | 0.7722 | 0.00 | 0.00 | 0.90 | -37.56 |
| 1087720310 | 2026.02.25 17:19:53 | buy | 0.10 | gold | 5189.52 | 0.00 | 5195.60 | 2026.02.25 17:47:20 | 5195.60 | 0.00 | 0.00 | 0.00 | 60.80 |
| 1087721177 | 2026.02.26 06:13:17 | buy | 0.20 | usdjpy | 156.03 | 155.65 | 156.66 | 2026.02.27 06:25:10 | 155.65 | 0.00 | 0.00 | 0.40 | -48.83 |
| 1087721889 | 2026.02.26 14:20:38 | buy | 0.10 | gold | 5173.67 | 0.00 | 5177.93 | 2026.02.26 14:26:35 | 5177.93 | 0.00 | 0.00 | 0.00 | 42.60 |
| 1087723311 | 2026.02.27 07:58:13 | sell | 0.10 | usdchf | 0.7727 | 0.0000 | 0.7711 | 2026.02.27 15:18:48 | 0.7711 | 0.00 | 0.00 | 0.00 | 20.75 |
| 1087725401 | 2026.03.02 04:31:32 | buy | 0.10 | hsi | 25947 | 0 | 0 | 2026.03.02 05:06:13 | 26059 | 0.00 | 0.00 | 0.00 | 112.00 |
| 1087725476 | 2026.03.02 05:06:17 | buy | 0.10 | hsi | 26071 | 0 | 0 | 2026.03.02 07:12:31 | 26189 | 0.00 | 0.00 | 0.00 | 118.00 |
| 1087725633 | 2026.03.02 07:12:40 | sell | 0.10 | s&p500 | 6819.25 | 0.00 | 0.00 | 2026.03.02 09:10:45 | 6780.85 | 0.00 | 0.00 | 0.00 | 384.00 |
| 1087725856 | 2026.03.02 09:10:50 | buy | 0.10 | s&p500 | 6781.45 | 0.00 | 0.00 | 2026.03.02 09:50:55 | 6778.75 | 0.00 | 0.00 | 0.00 | -27.00 |
| 1087725997 | 2026.03.02 09:51:01 | buy | 0.20 | silver | 95.873 | 0.000 | 0.000 | 2026.03.02 10:27:00 | 95.711 | 0.00 | 0.00 | 0.00 | -162.00 |
| 1087726060 | 2026.03.02 10:27:11 | sell | 0.20 | usdchf | 0.7738 | 0.7778 | 0.0000 | 2026.03.02 14:17:01 | 0.7778 | 0.00 | 0.00 | 0.00 | -102.85 |
| 1087726715 | 2026.03.02 15:37:12 | sell | 0.20 | usdchf | 0.7782 | 0.7823 | 0.7751 | 2026.03.03 03:18:45 | 0.7795 | 0.00 | 0.00 | -1.60 | -33.35 |
| 1087727785 | 2026.03.03 01:53:44 | buy | 0.20 | gold | 5343.17 | 0.00 | 0.00 | 2026.03.03 03:18:41 | 5369.41 | 0.00 | 0.00 | 0.00 | 524.80 |
| 1087727916 | 2026.03.03 03:18:50 | buy | 0.20 | usdchf | 0.7795 | 0.0000 | 0.0000 | 2026.03.03 05:52:17 | 0.7801 | 0.00 | 0.00 | 0.00 | 15.38 |
| 1087728272 | 2026.03.03 05:52:23 | sell | 0.20 | usdjpy | 157.27 | 157.61 | 156.93 | 2026.03.03 10:03:20 | 157.49 | 0.00 | 0.00 | 0.00 | -27.94 |
| 1087728823 | 2026.03.03 10:03:25 | buy | 0.20 | usdchf | 0.7831 | 0.7787 | 0.7864 | 2026.03.03 12:09:30 | 0.7864 | 0.00 | 0.00 | 0.00 | 83.93 |
| 1087729442 | 2026.03.03 13:31:29 | buy | 0.20 | gold | 5106.58 | 5099.42 | 5111.58 | 2026.03.03 13:31:38 | 5099.42 | 0.00 | 0.00 | 0.00 | -143.20 |
| 1087729447 | 2026.03.03 13:31:45 | buy | 0.20 | gold | 5106.66 | 5098.93 | 0.00 | 2026.03.03 13:31:57 | 5098.93 | 0.00 | 0.00 | 0.00 | -154.60 |
| 1087729799 | 2026.03.03 15:09:59 | buy | 0.20 | silver | 81.519 | 81.121 | 82.045 | 2026.03.03 15:12:12 | 82.045 | 0.00 | 0.00 | 0.00 | 526.00 |
| 1087729818 | 2026.03.03 15:12:29 | buy | 0.20 | silver | 82.269 | 81.879 | 0.000 | 2026.03.03 15:13:03 | 81.879 | 0.00 | 0.00 | 0.00 | -390.00 |
| 1087730345 | 2026.03.03 17:06:18 | sell | 0.20 | usdjpy | 157.66 | 158.01 | 157.32 | 2026.03.04 05:22:26 | 157.59 | 0.00 | 0.00 | -1.60 | 8.88 |
| 1087731437 | 2026.03.04 05:22:32 | sell | 0.20 | usdchf | 0.7811 | 0.7835 | 0.7795 | 2026.03.04 09:30:00 | 0.7795 | 0.00 | 0.00 | 0.00 | 41.05 |
| 1087731647 | 2026.03.04 06:02:34 | buy | 0.10 | gold | 5173.57 | 0.00 | 5179.89 | 2026.03.04 06:10:48 | 5179.89 | 0.00 | 0.00 | 0.00 | 63.20 |
| 1087733101 | 2026.03.04 16:18:05 | sell | 0.20 | usdchf | 0.7808 | 0.7850 | 0.7776 | 2026.03.05 06:01:52 | 0.7804 | 0.00 | 0.00 | -4.80 | 10.25 |
| 1087734737 | 2026.03.05 06:01:58 | buy | 0.20 | usdjpy | 157.06 | 156.72 | 157.40 | 2026.03.05 08:20:20 | 157.23 | 0.00 | 0.00 | 0.00 | 21.62 |
| 1087734992 | 2026.03.05 08:20:15 | buy | 0.10 | silver | 81.897 | 0.000 | 0.000 | 2026.03.05 08:49:29 | 82.407 | 0.00 | 0.00 | 0.00 | 255.00 |
| 1087735090 | 2026.03.05 08:49:34 | buy | 0.20 | usdchf | 0.7815 | 0.7765 | 0.7853 | 2026.03.06 09:15:10 | 0.7806 | 0.00 | 0.00 | 0.60 | -23.06 |
| 1087736429 | 2026.03.05 18:19:04 | sell | 0.30 | coco | 79.82 | 0.00 | 0.00 | 2026.03.06 01:27:16 | 79.55 | 0.00 | 0.00 | 0.00 | 81.00 |
| 1087736743 | 2026.03.06 01:27:26 | buy | 0.40 | silver | 82.522 | 0.000 | 0.000 | 2026.03.06 01:53:25 | 82.880 | 0.00 | 0.00 | 0.00 | 716.00 |
| 1087737871 | 2026.03.06 12:46:20 | buy | 0.20 | usdjpy | 157.88 | 157.50 | 158.18 | 2026.03.06 15:30:01 | 157.50 | 0.00 | 0.00 | 0.00 | -48.25 |
| 1087738417 | 2026.03.06 16:22:44 | buy | 0.30 | silver | 82.856 | 0.000 | 0.000 | 2026.03.06 17:14:20 | 84.233 | 0.00 | 0.00 | 0.00 | 2 065.50 |
| |
0.00 |
0.00 |
-5.80 |
4 081.74 |
| Closed P/L: |
4 075.94 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
| Closed Trade P/L: |
4 075.94 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
4 575.94 |
Equity: |
4 595.94 |
Free Margin: |
4 595.94 |