Welcome To Tongda International Investment Limited
| Account: 999041629 |
Name: 郑军俊 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2026 May 1, 22:57 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1087804049 | 2026.04.16 02:25:30 | balance | 參加比賽(No.313) | 0.00 |
| 1087804436 | 2026.04.16 05:05:25 | balance | Deposit | 500.00 |
| 1087804437 | 2026.04.16 05:05:34 | credit | Credit In, value date: 2026.04.16 | 20.00 |
| 1087808682 | 2026.04.20 00:30:47 | sell | 0.10 | usdchf | 0.7839 | 0.0000 | 0.0000 | 2026.04.20 17:37:14 | 0.7782 | 0.00 | 0.00 | 0.00 | 73.25 |
| 1087810763 | 2026.04.20 17:38:19 | sell | 0.10 | usdcad | 1.3649 | 0.0000 | 1.3598 | 2026.04.22 03:03:23 | 1.3659 | 0.00 | 0.00 | -1.20 | -7.32 |
| 1087811590 | 2026.04.21 08:46:03 | buy | 0.10 | silver | 79.021 | 0.000 | 79.151 | 2026.04.21 09:47:42 | 79.151 | 0.00 | 0.00 | 0.00 | 65.00 |
| 1087812739 | 2026.04.21 16:49:49 | sell | 0.10 | silver | 77.133 | 0.000 | 76.814 | 2026.04.21 16:58:28 | 76.814 | 0.00 | 0.00 | 0.00 | 159.50 |
| 1087813291 | 2026.04.22 03:03:29 | sell | 0.20 | usdchf | 0.7802 | 0.7826 | 0.7786 | 2026.04.22 04:07:08 | 0.7807 | 0.00 | 0.00 | 0.00 | -12.81 |
| 1087813425 | 2026.04.22 04:07:19 | sell | 0.10 | gold | 4752.71 | 4755.79 | 0.00 | 2026.04.22 04:11:43 | 4755.79 | 0.00 | 0.00 | 0.00 | -30.80 |
| 1087814595 | 2026.04.22 12:29:41 | buy | 0.10 | gold | 4755.00 | 4751.49 | 4759.49 | 2026.04.22 12:59:45 | 4759.49 | 0.00 | 0.00 | 0.00 | 44.90 |
| 1087816052 | 2026.04.23 07:30:04 | sell | 0.20 | usdchf | 0.7853 | 0.0000 | 0.0000 | 2026.04.24 07:15:04 | 0.7872 | 0.00 | 0.00 | -1.60 | -48.27 |
| 1087818057 | 2026.04.24 07:15:11 | buy | 0.20 | usdjpy | 159.80 | 0.00 | 160.10 | 2026.04.24 09:02:13 | 159.71 | 0.00 | 0.00 | 0.00 | -11.27 |
| 1087818260 | 2026.04.24 09:02:22 | sell | 0.10 | silver | 74.426 | 0.000 | 0.000 | 2026.04.24 09:14:33 | 74.652 | 0.00 | 0.00 | 0.00 | -113.00 |
| 1087819385 | 2026.04.24 16:38:53 | buy | 0.10 | gbpusd | 1.3511 | 1.3487 | 1.3527 | 2026.04.24 20:57:08 | 1.3527 | 0.00 | 0.00 | 0.00 | 16.00 |
| 1087819490 | 2026.04.24 17:31:46 | buy | 0.10 | gbpusd | 1.3504 | 0.0000 | 1.3527 | 2026.04.24 20:57:08 | 1.3527 | 0.00 | 0.00 | 0.00 | 23.00 |
| 1087820707 | 2026.04.27 11:01:22 | sell | 0.20 | usdjpy | 159.13 | 0.00 | 0.00 | 2026.04.28 05:13:12 | 159.23 | 0.00 | 0.00 | -1.60 | -12.56 |
| 1087821477 | 2026.04.27 18:11:10 | sell | 0.10 | eurjpy | 186.88 | 0.00 | 0.00 | 2026.04.28 05:13:09 | 186.48 | 0.00 | 0.00 | -1.40 | 25.12 |
| 1087821981 | 2026.04.28 05:13:26 | sell | 0.10 | usdjpy | 159.20 | 0.00 | 0.00 | 2026.04.28 07:58:00 | 159.21 | 0.00 | 0.00 | 0.00 | -0.63 |
| 1087823650 | 2026.04.28 17:06:01 | buy | 0.10 | usdjpy | 159.66 | 159.31 | 159.90 | 2026.04.29 14:38:11 | 159.90 | 0.00 | 0.00 | 0.20 | 15.01 |
| 1087825074 | 2026.04.29 14:46:53 | sell | 0.10 | gold | 4557.71 | 0.00 | 4553.02 | 2026.04.29 14:51:31 | 4553.02 | 0.00 | 0.00 | 0.00 | 46.90 |
| 1087825862 | 2026.04.29 17:20:47 | buy | 0.10 | coco | 105.34 | 0.00 | 105.64 | 2026.04.29 17:32:04 | 105.64 | 0.00 | 0.00 | 0.00 | 30.00 |
| 1087826322 | 2026.04.30 02:52:10 | buy | 0.20 | usdjpy | 160.25 | 160.04 | 160.44 | 2026.04.30 06:26:59 | 160.44 | 0.00 | 0.00 | 0.00 | 23.68 |
| 1087826717 | 2026.04.30 07:39:18 | buy | 0.20 | usdjpy | 160.53 | 0.00 | 0.00 | 2026.04.30 12:17:14 | 159.24 | 0.00 | 0.00 | 0.00 | -162.02 |
| 1087826793 | 2026.04.30 08:33:51 | buy | 0.10 | silver | 72.740 | 0.000 | 73.064 | 2026.04.30 09:10:09 | 73.064 | 0.00 | 0.00 | 0.00 | 162.00 |
| 1087826886 | 2026.04.30 09:15:47 | sell | 0.20 | gold | 4591.19 | 4595.37 | 0.00 | 2026.04.30 09:42:33 | 4595.37 | 0.00 | 0.00 | 0.00 | -83.60 |
| 1087827216 | 2026.04.30 12:17:25 | buy | 0.10 | silver | 73.627 | 0.000 | 73.962 | 2026.05.01 00:01:00 | 73.962 | 0.00 | 0.00 | -1.20 | 167.50 |
| 1087828489 | 2026.05.01 07:59:09 | buy | 0.20 | s&p500 | 7227.99 | 0.00 | 7254.01 | 2026.05.01 15:54:37 | 7249.61 | 0.00 | 0.00 | 0.00 | 432.40 |
| 1087829584 | 2026.05.01 17:10:28 | sell | 0.10 | silver | 75.416 | 0.000 | 0.000 | 2026.05.01 17:19:00 | 75.814 | 0.00 | 0.00 | 0.00 | -199.00 |
| |
0.00 |
0.00 |
-6.80 |
602.98 |
| Closed P/L: |
596.18 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
| Closed Trade P/L: |
596.18 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 096.18 |
Equity: |
1 116.18 |
Free Margin: |
1 116.18 |