Welcome To Tongda International Investment Limited
| Account: 999041652 |
Name: 王 坤 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2026 May 1, 22:57 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1087804184 | 2026.04.16 03:30:40 | balance | 參加比賽(No.313) | 0.00 |
| 1087804438 | 2026.04.16 05:05:48 | balance | Deposit | 500.00 |
| 1087804439 | 2026.04.16 05:05:56 | credit | Credit In, value date: 2026.04.16 | 20.00 |
| 1087808939 | 2026.04.20 03:06:53 | buy | 0.10 | silver | 79.987 | 79.577 | 80.295 | 2026.04.20 03:08:28 | 80.062 | 0.00 | 0.00 | 0.00 | 37.50 |
| 1087808942 | 2026.04.20 03:08:34 | sell | 0.10 | coco | 87.37 | 0.00 | 87.03 | 2026.04.20 03:39:12 | 87.03 | 0.00 | 0.00 | 0.00 | 34.00 |
| 1087809202 | 2026.04.20 05:04:24 | buy | 0.10 | silver | 80.179 | 79.810 | 80.519 | 2026.04.20 06:21:07 | 79.810 | 0.00 | 0.00 | 0.00 | -184.50 |
| 1087809917 | 2026.04.20 12:48:36 | sell | 0.10 | coco | 87.37 | 0.00 | 0.00 | 2026.04.21 02:43:36 | 86.42 | 0.00 | 0.00 | 0.00 | 95.00 |
| 1087811532 | 2026.04.21 08:16:07 | buy | 0.10 | coco | 86.29 | 0.00 | 86.64 | 2026.04.21 08:59:16 | 86.64 | 0.00 | 0.00 | 0.00 | 35.00 |
| 1087812035 | 2026.04.21 13:22:27 | buy | 0.10 | gold | 4783.39 | 0.00 | 4787.73 | 2026.04.21 13:31:44 | 4787.73 | 0.00 | 0.00 | 0.00 | 43.40 |
| 1087813195 | 2026.04.22 01:47:14 | buy | 0.10 | gold | 4735.64 | 0.00 | 4740.83 | 2026.04.22 02:00:18 | 4740.83 | 0.00 | 0.00 | 0.00 | 51.90 |
| 1087813225 | 2026.04.22 02:04:28 | buy | 0.10 | silver | 77.418 | 77.023 | 77.938 | 2026.04.22 04:20:36 | 77.938 | 0.00 | 0.00 | 0.00 | 260.00 |
| 1087814630 | 2026.04.22 13:01:08 | sell | 0.20 | usdchf | 0.7808 | 0.7857 | 0.0000 | 2026.04.22 13:27:44 | 0.7815 | 0.00 | 0.00 | 0.00 | -17.91 |
| 1087814631 | 2026.04.22 13:01:17 | sell | 0.20 | silver | 78.039 | 78.215 | 0.000 | 2026.04.22 14:04:02 | 78.215 | 0.00 | 0.00 | 0.00 | -176.00 |
| 1087814762 | 2026.04.22 14:39:23 | sell | 0.10 | silver | 77.788 | 0.000 | 77.461 | 2026.04.22 15:18:32 | 77.461 | 0.00 | 0.00 | 0.00 | 163.50 |
| 1087815181 | 2026.04.22 17:10:16 | sell | 0.20 | usdchf | 0.7830 | 0.7854 | 0.0000 | 2026.04.23 02:11:34 | 0.7854 | 0.00 | 0.00 | -4.80 | -61.12 |
| 1087816324 | 2026.04.23 09:52:02 | buy | 0.10 | silver | 76.261 | 75.872 | 76.384 | 2026.04.23 10:32:29 | 75.872 | 0.00 | 0.00 | 0.00 | -194.50 |
| 1087816514 | 2026.04.23 11:44:02 | sell | 0.10 | silver | 75.433 | 0.000 | 75.109 | 2026.04.23 12:12:02 | 75.109 | 0.00 | 0.00 | 0.00 | 162.00 |
| 1087817180 | 2026.04.23 17:01:29 | buy | 0.10 | eurusd | 1.1712 | 0.0000 | 1.1730 | 2026.04.24 05:54:51 | 1.1677 | 0.00 | 0.00 | -0.60 | -35.00 |
| 1087817941 | 2026.04.24 05:55:05 | sell | 0.20 | nzdusd | 0.5843 | 0.0000 | 0.0000 | 2026.04.24 11:50:55 | 0.5859 | 0.00 | 0.00 | 0.00 | -32.00 |
| 1087818534 | 2026.04.24 11:51:11 | buy | 0.20 | gbpusd | 1.3483 | 1.3459 | 1.3515 | 2026.04.24 16:12:44 | 1.3503 | 0.00 | 0.00 | 0.00 | 40.00 |
| 1087820139 | 2026.04.27 03:46:38 | buy | 0.10 | silver | 75.437 | 0.000 | 75.870 | 2026.04.27 04:48:09 | 75.870 | 0.00 | 0.00 | 0.00 | 216.50 |
| 1087820611 | 2026.04.27 09:28:14 | sell | 0.20 | usdjpy | 159.26 | 159.48 | 159.08 | 2026.04.28 00:04:58 | 159.48 | 0.00 | 0.00 | -1.60 | -27.59 |
| 1087821478 | 2026.04.27 18:11:21 | buy | 0.10 | gold | 4673.56 | 0.00 | 0.00 | 2026.04.28 06:22:13 | 4667.05 | 0.00 | 0.00 | -1.20 | -65.10 |
| 1087822040 | 2026.04.28 06:22:22 | buy | 0.10 | coco | 97.54 | 0.00 | 0.00 | 2026.04.28 14:13:30 | 100.40 | 0.00 | 0.00 | 0.00 | 286.00 |
| 1087823109 | 2026.04.28 14:13:38 | buy | 0.20 | eurusd | 1.1683 | 1.1661 | 1.1701 | 2026.04.28 15:37:46 | 1.1701 | 0.00 | 0.00 | 0.00 | 36.00 |
| 1087823538 | 2026.04.28 16:46:42 | sell | 0.10 | silver | 72.534 | 0.000 | 0.000 | 2026.04.29 00:43:51 | 73.129 | 0.00 | 0.00 | 0.20 | -297.50 |
| 1087823868 | 2026.04.29 00:44:03 | sell | 0.20 | coco | 99.43 | 99.98 | 0.00 | 2026.04.29 01:37:20 | 99.53 | 0.00 | 0.00 | 0.00 | -20.00 |
| 1087824720 | 2026.04.29 11:03:01 | buy | 0.10 | s&p500 | 7141.82 | 0.00 | 0.00 | 2026.04.29 15:57:05 | 7130.28 | 0.00 | 0.00 | 0.00 | -115.40 |
| 1087825670 | 2026.04.29 15:58:09 | buy | 0.20 | usdchf | 0.7914 | 0.7885 | 0.7936 | 2026.04.30 06:39:26 | 0.7921 | 0.00 | 0.00 | 1.80 | 17.67 |
| 1087826533 | 2026.04.30 05:27:57 | buy | 0.10 | coco | 109.04 | 0.00 | 0.00 | 2026.04.30 06:39:23 | 110.34 | 0.00 | 0.00 | 0.00 | 130.00 |
| 1087826631 | 2026.04.30 06:39:33 | sell | 0.20 | usdchf | 0.7921 | 0.7951 | 0.7889 | 2026.04.30 10:10:08 | 0.7889 | 0.00 | 0.00 | 0.00 | 81.13 |
| 1087827264 | 2026.04.30 12:42:28 | buy | 0.10 | silver | 73.660 | 0.000 | 0.000 | 2026.04.30 14:45:34 | 73.450 | 0.00 | 0.00 | 0.00 | -105.00 |
| 1087827479 | 2026.04.30 14:45:49 | buy | 0.20 | usdjpy | 157.06 | 156.64 | 157.20 | 2026.04.30 15:09:51 | 156.64 | 0.00 | 0.00 | 0.00 | -53.63 |
| 1087829326 | 2026.05.01 15:50:44 | buy | 0.20 | gold | 4605.43 | 0.00 | 0.00 | 2026.05.01 15:57:52 | 4624.55 | 0.00 | 0.00 | 0.00 | 382.40 |
| 1087829393 | 2026.05.01 16:00:26 | buy | 0.20 | usdjpy | 156.48 | 156.21 | 156.76 | 2026.05.01 17:50:34 | 156.76 | 0.00 | 0.00 | 0.00 | 35.72 |
| |
0.00 |
0.00 |
-6.20 |
722.47 |
| Closed P/L: |
716.27 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
| Closed Trade P/L: |
716.27 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 216.27 |
Equity: |
1 236.27 |
Free Margin: |
1 236.27 |