Welcome To Tongda International Investment Limited
| Account: 999052796 |
Name: 朱科琳 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2026 June 12, 22:57 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1087862962 | 2026.05.27 04:08:49 | balance | 參加比賽(No.316) | 0.00 |
| 1087865116 | 2026.05.28 02:09:11 | balance | Deposit | 500.00 |
| 1087865117 | 2026.05.28 02:09:21 | credit | Credit In, value date: 2026.05.28 | 20.00 |
| 1087869857 | 2026.06.01 09:41:24 | buy | 0.20 | coco | 90.66 | 0.00 | 91.06 | 2026.06.01 10:38:06 | 91.06 | 0.00 | 0.00 | 0.00 | 80.00 |
| 1087869998 | 2026.06.01 10:42:35 | buy | 0.10 | coco | 91.15 | 0.00 | 91.59 | 2026.06.01 12:45:32 | 90.64 | 0.00 | 0.00 | 0.00 | -51.00 |
| 1087870077 | 2026.06.01 11:35:10 | buy | 0.10 | gold | 4491.56 | 0.00 | 0.00 | 2026.06.01 12:45:27 | 4505.10 | 0.00 | 0.00 | 0.00 | 135.40 |
| 1087870169 | 2026.06.01 12:46:00 | buy | 0.10 | usdjpy | 159.47 | 159.09 | 159.77 | 2026.06.02 05:25:09 | 159.70 | 0.00 | 0.00 | 0.20 | 14.40 |
| 1087871571 | 2026.06.02 05:25:16 | buy | 0.10 | silver | 75.353 | 75.075 | 75.586 | 2026.06.02 05:47:50 | 75.162 | 0.00 | 0.00 | 0.00 | -95.50 |
| 1087871609 | 2026.06.02 05:47:59 | sell | 0.10 | coco | 91.34 | 0.00 | 90.89 | 2026.06.02 09:47:49 | 90.89 | 0.00 | 0.00 | 0.00 | 45.00 |
| 1087872075 | 2026.06.02 09:37:04 | buy | 0.10 | s&p500 | 7593.15 | 0.00 | 7596.50 | 2026.06.02 10:02:23 | 7596.50 | 0.00 | 0.00 | 0.00 | 33.50 |
| 1087872290 | 2026.06.02 11:30:04 | sell | 0.20 | usdchf | 0.7856 | 0.7892 | 0.7824 | 2026.06.03 03:14:05 | 0.7881 | 0.00 | 0.00 | -1.60 | -63.44 |
| 1087873423 | 2026.06.03 03:14:14 | sell | 0.10 | silver | 74.531 | 0.000 | 74.327 | 2026.06.03 03:25:18 | 74.327 | 0.00 | 0.00 | 0.00 | 102.00 |
| 1087873457 | 2026.06.03 03:32:45 | buy | 0.20 | usdchf | 0.7878 | 0.7842 | 0.7910 | 2026.06.03 07:33:02 | 0.7883 | 0.00 | 0.00 | 0.00 | 12.69 |
| 1087873458 | 2026.06.03 03:33:05 | sell | 0.10 | silver | 74.467 | 74.717 | 0.000 | 2026.06.03 03:36:32 | 74.636 | 0.00 | 0.00 | 0.00 | -84.50 |
| 1087874186 | 2026.06.03 07:49:46 | buy | 0.10 | coco | 95.40 | 0.00 | 0.00 | 2026.06.03 10:32:05 | 96.00 | 0.00 | 0.00 | 0.00 | 60.00 |
| 1087874557 | 2026.06.03 10:32:10 | buy | 0.10 | s&p500 | 7610.95 | 0.00 | 7616.55 | 2026.06.03 15:39:58 | 7594.55 | 0.00 | 0.00 | 0.00 | -164.00 |
| 1087875161 | 2026.06.03 15:40:03 | sell | 0.10 | s&p500 | 7593.75 | 0.00 | 7589.90 | 2026.06.03 15:44:02 | 7589.90 | 0.00 | 0.00 | 0.00 | 38.50 |
| 1087877762 | 2026.06.04 13:57:20 | buy | 0.10 | gbpusd | 1.3462 | 0.0000 | 1.3503 | 2026.06.05 05:44:30 | 1.3424 | 0.00 | 0.00 | 0.20 | -38.00 |
| 1087878949 | 2026.06.05 05:44:37 | buy | 0.10 | gold | 4441.06 | 0.00 | 4445.17 | 2026.06.05 06:56:08 | 4445.17 | 0.00 | 0.00 | 0.00 | 41.10 |
| 1087879736 | 2026.06.05 09:37:34 | sell | 0.10 | silver | 72.551 | 0.000 | 72.353 | 2026.06.05 14:38:04 | 72.506 | 0.00 | 0.00 | 0.00 | 22.50 |
| 1087880415 | 2026.06.05 14:38:11 | sell | 0.10 | silver | 72.491 | 0.000 | 72.413 | 2026.06.05 14:50:11 | 72.413 | 0.00 | 0.00 | 0.00 | 39.00 |
| 1087881015 | 2026.06.05 16:52:32 | buy | 0.20 | usdjpy | 160.24 | 160.02 | 160.42 | 2026.06.08 10:56:34 | 160.02 | 0.00 | 0.00 | 0.40 | -27.50 |
| 1087883024 | 2026.06.08 10:59:39 | sell | 0.10 | silver | 66.987 | 0.000 | 66.768 | 2026.06.08 11:30:02 | 66.768 | 0.00 | 0.00 | 0.00 | 109.50 |
| 1087883185 | 2026.06.08 12:32:08 | buy | 0.20 | usdchf | 0.7979 | 0.7939 | 0.8002 | 2026.06.08 17:22:36 | 0.7966 | 0.00 | 0.00 | 0.00 | -32.64 |
| 1087885065 | 2026.06.09 08:58:42 | sell | 0.20 | usdjpy | 160.16 | 160.44 | 159.92 | 2026.06.09 18:39:08 | 160.44 | 0.00 | 0.00 | 0.00 | -34.90 |
| 1087886293 | 2026.06.09 17:11:52 | sell | 0.10 | coco | 87.47 | 88.02 | 87.11 | 2026.06.09 17:51:52 | 87.11 | 0.00 | 0.00 | 0.00 | 36.00 |
| 1087887447 | 2026.06.10 07:42:28 | sell | 0.10 | coco | 87.98 | 0.00 | 87.64 | 2026.06.10 09:23:42 | 87.82 | 0.00 | 0.00 | 0.00 | 16.00 |
| 1087887745 | 2026.06.10 08:30:21 | sell | 0.10 | silver | 65.041 | 0.000 | 0.000 | 2026.06.10 09:04:54 | 64.837 | 0.00 | 0.00 | 0.00 | 102.00 |
| 1087887799 | 2026.06.10 09:05:07 | buy | 0.10 | eurusd | 1.1551 | 0.0000 | 1.1581 | 2026.06.11 11:20:42 | 1.1534 | 0.00 | 0.00 | -1.80 | -17.00 |
| 1087888403 | 2026.06.10 11:18:49 | sell | 0.10 | coco | 87.51 | 0.00 | 87.13 | 2026.06.10 16:52:50 | 90.19 | 0.00 | 0.00 | 0.00 | -268.00 |
| 1087889352 | 2026.06.10 16:52:55 | buy | 0.10 | coco | 90.17 | 0.00 | 0.00 | 2026.06.11 03:00:34 | 92.24 | 0.00 | 0.00 | 0.00 | 207.00 |
| 1087890200 | 2026.06.11 03:00:50 | buy limit | 0.10 | eurusd | 1.1496 | 0.0000 | 0.0000 | 2026.06.11 23:59:59 | 1.1578 | deleted [good for day] |
| 1087890207 | 2026.06.11 03:01:55 | buy | 0.10 | gold | 4082.34 | 0.00 | 4085.74 | 2026.06.11 03:02:33 | 4085.74 | 0.00 | 0.00 | 0.00 | 34.00 |
| 1087890450 | 2026.06.11 04:27:46 | sell | 0.10 | s&p500 | 7273.55 | 0.00 | 7269.80 | 2026.06.11 04:34:26 | 7269.80 | 0.00 | 0.00 | 0.00 | 37.50 |
| 1087891860 | 2026.06.11 11:20:49 | sell | 0.20 | silver | 64.076 | 0.000 | 63.661 | 2026.06.11 11:35:16 | 64.016 | 0.00 | 0.00 | 0.00 | 60.00 |
| 1087891942 | 2026.06.11 12:27:23 | buy | 0.20 | coco | 88.99 | 0.00 | 0.00 | 2026.06.11 14:33:09 | 90.86 | 0.00 | 0.00 | 0.00 | 374.00 |
| 1087893391 | 2026.06.12 01:34:23 | buy | 0.20 | usdjpy | 160.07 | 159.80 | 160.32 | 2026.06.12 07:10:03 | 160.25 | 0.00 | 0.00 | 0.00 | 22.46 |
| 1087893999 | 2026.06.12 07:10:09 | buy | 0.20 | usdchf | 0.7961 | 0.0000 | 0.7982 | 2026.06.12 12:25:26 | 0.7958 | 0.00 | 0.00 | 0.00 | -7.54 |
| 1087896115 | 2026.06.12 15:35:47 | buy | 0.20 | coco | 83.99 | 0.00 | 0.00 | 2026.06.12 15:48:08 | 84.93 | 0.00 | 0.00 | 0.00 | 188.00 |
| |
0.00 |
0.00 |
-2.60 |
926.53 |
| Closed P/L: |
923.93 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 1087895511 | 2026.06.12 12:25:34 | buy | 0.20 | usdjpy | 160.16 | 0.00 | 160.72 | | 160.20 | 0.00 | 0.00 | 0.40 | 4.99 |
| 1087896941 | 2026.06.12 18:13:47 | sell | 0.20 | silver | 67.703 | 0.000 | 0.000 | | 67.786 | 0.00 | 0.00 | 0.40 | -83.00 |
| |
0.00 |
0.00 |
0.80 |
-78.01 |
| | Floating P/L: |
-77.21 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
| Closed Trade P/L: |
923.93 |
Floating P/L: |
-77.21 |
Margin: |
300.00 |
| Balance: |
1 423.93 |
Equity: |
1 366.72 |
Free Margin: |
1 066.72 |