Welcome To Tongda International Investment Limited
| Account: 999062455 |
Name: 郑公峻 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2026 July 10, 22:57 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1087919715 | 2026.06.24 02:18:40 | balance | 參加比賽(No.318) | 0.00 |
| 1087920580 | 2026.06.24 09:14:23 | balance | Deposit | 500.00 |
| 1087920581 | 2026.06.24 09:14:31 | credit | Credit In, value date: 2026.06.24 | 20.00 |
| 1087930461 | 2026.06.29 06:27:28 | buy | 0.10 | nzdusd | 0.5647 | 0.0000 | 0.5676 | 2026.06.29 08:30:02 | 0.5653 | 0.00 | 0.00 | 0.00 | 6.00 |
| 1087930693 | 2026.06.29 08:30:07 | buy | 0.10 | gbpusd | 1.3216 | 1.3176 | 1.3242 | 2026.06.29 09:05:38 | 1.3219 | 0.00 | 0.00 | 0.00 | 3.00 |
| 1087930755 | 2026.06.29 09:05:47 | buy | 0.10 | gbpusd | 1.3223 | 1.3183 | 1.3249 | 2026.06.29 14:35:47 | 1.3237 | 0.00 | 0.00 | 0.00 | 14.00 |
| 1087931556 | 2026.06.29 14:35:51 | buy | 0.10 | gbpusd | 1.3241 | 0.0000 | 1.3272 | 2026.06.30 00:27:41 | 1.3259 | 0.00 | 0.00 | 0.20 | 18.00 |
| 1087931557 | 2026.06.29 14:36:07 | buy limit | 0.10 | gbpusd | 1.3203 | 0.0000 | 0.0000 | 2026.06.29 23:59:59 | 1.3259 | deleted [good for day] |
| 1087932128 | 2026.06.30 00:27:48 | buy | 0.10 | gbpusd | 1.3263 | 1.3223 | 1.3294 | 2026.06.30 08:00:29 | 1.3223 | 0.00 | 0.00 | 0.00 | -40.00 |
| 1087933675 | 2026.06.30 12:10:08 | buy | 0.20 | usdjpy | 162.32 | 0.00 | 162.66 | 2026.06.30 18:05:38 | 162.66 | 0.00 | 0.00 | 0.00 | 41.80 |
| 1087934601 | 2026.07.01 03:05:26 | sell | 0.10 | coco | 69.91 | 0.00 | 69.56 | 2026.07.01 04:56:31 | 69.82 | 0.00 | 0.00 | 0.00 | 9.00 |
| 1087934777 | 2026.07.01 04:56:36 | sell | 0.10 | coco | 69.73 | 0.00 | 0.00 | 2026.07.01 09:44:37 | 69.46 | 0.00 | 0.00 | 0.00 | 27.00 |
| 1087934987 | 2026.07.01 06:55:43 | buy | 0.10 | silver | 57.838 | 0.000 | 0.000 | 2026.07.01 09:44:41 | 57.469 | 0.00 | 0.00 | 0.00 | -184.50 |
| 1087935373 | 2026.07.01 09:44:48 | buy | 0.10 | silver | 57.498 | 0.000 | 57.725 | 2026.07.01 09:46:15 | 57.533 | 0.00 | 0.00 | 0.00 | 17.50 |
| 1087935378 | 2026.07.01 09:46:19 | buy | 0.10 | silver | 57.558 | 0.000 | 57.768 | 2026.07.01 10:16:46 | 57.768 | 0.00 | 0.00 | 0.00 | 105.00 |
| 1087937315 | 2026.07.02 04:51:13 | buy | 0.10 | silver | 60.089 | 0.000 | 60.320 | 2026.07.02 05:53:32 | 60.320 | 0.00 | 0.00 | 0.00 | 115.50 |
| 1087939576 | 2026.07.02 14:20:46 | sell | 0.10 | coco | 67.08 | 0.00 | 0.00 | 2026.07.03 04:39:25 | 69.04 | 0.00 | 0.00 | 0.00 | -196.00 |
| 1087941008 | 2026.07.03 04:39:29 | sell | 0.10 | coco | 69.05 | 0.00 | 0.00 | 2026.07.03 14:51:18 | 68.28 | 0.00 | 0.00 | 0.00 | 77.00 |
| 1087941872 | 2026.07.03 14:51:24 | sell | 0.10 | coco | 68.18 | 0.00 | 0.00 | 2026.07.06 07:23:48 | 68.74 | 0.00 | 0.00 | 0.00 | -56.00 |
| 1087944628 | 2026.07.06 15:39:16 | buy | 0.10 | coco | 68.66 | 0.00 | 0.00 | 2026.07.07 15:43:15 | 69.75 | 0.00 | 0.00 | 0.00 | 109.00 |
| 1087946758 | 2026.07.07 15:43:19 | buy | 0.20 | coco | 69.88 | 0.00 | 70.23 | 2026.07.07 16:04:21 | 70.23 | 0.00 | 0.00 | 0.00 | 70.00 |
| 1087946897 | 2026.07.07 16:10:49 | sell | 0.10 | silver | 61.168 | 0.000 | 60.831 | 2026.07.07 16:34:33 | 60.831 | 0.00 | 0.00 | 0.00 | 168.50 |
| 1087947067 | 2026.07.07 17:13:16 | sell | 0.10 | silver | 60.812 | 0.000 | 60.492 | 2026.07.07 17:54:38 | 60.492 | 0.00 | 0.00 | 0.00 | 160.00 |
| 1087951079 | 2026.07.09 05:39:37 | sell | 0.20 | usdchf | 0.8068 | 0.8092 | 0.8004 | 2026.07.09 15:11:32 | 0.8075 | 0.00 | 0.00 | 0.00 | -17.34 |
| 1087952480 | 2026.07.09 11:41:12 | buy | 0.10 | silver | 59.117 | 0.000 | 0.000 | 2026.07.09 15:11:29 | 59.618 | 0.00 | 0.00 | 0.00 | 250.50 |
| 1087952937 | 2026.07.09 15:11:37 | sell | 0.10 | silver | 59.633 | 59.896 | 0.000 | 2026.07.09 15:29:32 | 59.896 | 0.00 | 0.00 | 0.00 | -131.50 |
| 1087953580 | 2026.07.10 03:38:22 | sell | 0.20 | usdchf | 0.8048 | 0.8085 | 0.8026 | 2026.07.10 04:43:13 | 0.8036 | 0.00 | 0.00 | 0.00 | 29.87 |
| 1087953721 | 2026.07.10 04:43:20 | sell | 0.20 | usdjpy | 161.39 | 0.00 | 161.09 | 2026.07.10 13:12:52 | 161.77 | 0.00 | 0.00 | 0.00 | -46.98 |
| 1087954034 | 2026.07.10 07:12:03 | sell | 0.10 | gold | 4113.21 | 0.00 | 4108.71 | 2026.07.10 07:47:37 | 4108.71 | 0.00 | 0.00 | 0.00 | 45.00 |
| 1087954703 | 2026.07.10 13:13:02 | buy | 0.20 | usdchf | 0.8070 | 0.8034 | 0.8092 | 2026.07.10 16:35:10 | 0.8077 | 0.00 | 0.00 | 0.00 | 17.33 |
| |
0.00 |
0.00 |
0.20 |
611.68 |
| Closed P/L: |
611.88 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
| Closed Trade P/L: |
611.88 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 111.88 |
Equity: |
1 131.88 |
Free Margin: |
1 131.88 |