Welcome To Tongda International Investment Limited
| Account: 999091451 |
Name: 张冠济 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2026 October 2, 22:56 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1088064530 | 2026.09.14 04:08:46 | balance | 參加比賽(No.324) | 0.00 |
| 1088064802 | 2026.09.14 08:07:55 | balance | Deposit | 500.00 |
| 1088064805 | 2026.09.14 08:08:05 | credit | Credit In, value date: 2026.09.14 | 20.00 |
| 1088073297 | 2026.09.21 01:30:37 | buy | 0.10 | silver | 66.372 | 66.196 | 66.581 | 2026.09.21 01:47:00 | 66.196 | 0.00 | 0.00 | 0.00 | -88.00 |
| 1088075102 | 2026.09.21 17:15:21 | sell | 0.10 | coco | 92.03 | 0.00 | 91.60 | 2026.09.21 18:07:20 | 91.60 | 0.00 | 0.00 | 0.00 | 43.00 |
| 1088075250 | 2026.09.22 01:47:13 | buy | 0.10 | gold | 4367.01 | 0.00 | 4372.51 | 2026.09.22 02:02:20 | 4372.51 | 0.00 | 0.00 | 0.00 | 55.00 |
| 1088075633 | 2026.09.22 06:19:00 | sell | 0.10 | gold | 4336.52 | 4341.12 | 4332.59 | 2026.09.22 06:38:55 | 4341.12 | 0.00 | 0.00 | 0.00 | -46.00 |
| 1088076548 | 2026.09.22 15:00:43 | buy | 0.10 | hsi | 25207 | 0 | 25240 | 2026.09.22 15:35:49 | 25240 | 0.00 | 0.00 | 0.00 | 33.00 |
| 1088076635 | 2026.09.22 15:40:23 | buy | 0.10 | coco | 90.60 | 0.00 | 0.00 | 2026.09.22 16:04:44 | 90.74 | 0.00 | 0.00 | 0.00 | 14.00 |
| 1088076706 | 2026.09.22 16:04:47 | buy | 0.10 | coco | 90.83 | 0.00 | 91.16 | 2026.09.22 16:40:03 | 91.16 | 0.00 | 0.00 | 0.00 | 33.00 |
| 1088076954 | 2026.09.23 00:45:51 | sell | 0.10 | gold | 4362.79 | 0.00 | 0.00 | 2026.09.23 09:09:28 | 4327.93 | 0.00 | 0.00 | 0.00 | 348.60 |
| 1088077469 | 2026.09.23 09:09:34 | buy | 0.20 | gold | 4327.95 | 4320.87 | 0.00 | 2026.09.23 09:33:19 | 4320.87 | 0.00 | 0.00 | 0.00 | -141.60 |
| 1088077774 | 2026.09.23 13:47:40 | buy | 0.10 | coco | 90.64 | 0.00 | 90.97 | 2026.09.23 14:48:33 | 90.97 | 0.00 | 0.00 | 0.00 | 33.00 |
| 1088077930 | 2026.09.23 15:07:40 | sell | 0.20 | usdchf | 0.8233 | 0.8257 | 0.0000 | 2026.09.23 16:03:54 | 0.8247 | 0.00 | 0.00 | 0.00 | -33.95 |
| 1088078113 | 2026.09.23 16:04:06 | sell | 0.10 | s&p500 | 7733.85 | 0.00 | 7731.25 | 2026.09.23 16:09:01 | 7731.25 | 0.00 | 0.00 | 0.00 | 26.00 |
| 1088078279 | 2026.09.23 17:03:48 | buy | 0.20 | usdchf | 0.8248 | 0.8219 | 0.8270 | 2026.09.24 09:42:55 | 0.8270 | 0.00 | 0.00 | 1.80 | 53.20 |
| 1088078589 | 2026.09.24 01:44:44 | buy | 0.10 | gold | 4285.54 | 4279.95 | 0.00 | 2026.09.24 03:57:38 | 4279.95 | 0.00 | 0.00 | 0.00 | -55.90 |
| 1088079696 | 2026.09.24 15:11:04 | sell | 0.10 | coco | 93.67 | 94.11 | 93.29 | 2026.09.24 15:31:11 | 94.11 | 0.00 | 0.00 | 0.00 | -44.00 |
| 1088080237 | 2026.09.25 01:57:35 | buy | 0.20 | usdchf | 0.8283 | 0.0000 | 0.8305 | 2026.09.25 12:08:34 | 0.8292 | 0.00 | 0.00 | 0.00 | 21.71 |
| 1088080791 | 2026.09.25 10:22:20 | sell | 0.20 | silver | 63.943 | 0.000 | 0.000 | 2026.09.25 10:22:48 | 63.986 | 0.00 | 0.00 | 0.00 | -43.00 |
| 1088080793 | 2026.09.25 10:22:54 | sell | 0.20 | silver | 63.958 | 64.159 | 0.000 | 2026.09.25 10:28:50 | 64.159 | 0.00 | 0.00 | 0.00 | -201.00 |
| 1088080911 | 2026.09.25 12:08:44 | buy | 0.10 | gold | 4300.23 | 0.00 | 4307.20 | 2026.09.25 12:14:50 | 4307.20 | 0.00 | 0.00 | 0.00 | 69.70 |
| 1088081207 | 2026.09.25 15:34:15 | buy | 0.10 | s&p500 | 7722.75 | 0.00 | 0.00 | 2026.09.28 02:12:07 | 7726.95 | 0.00 | 0.00 | 0.00 | 42.00 |
| 1088081812 | 2026.09.28 02:12:14 | sell | 0.10 | silver | 63.682 | 0.000 | 63.459 | 2026.09.28 02:31:05 | 63.459 | 0.00 | 0.00 | 0.00 | 111.50 |
| 1088082008 | 2026.09.28 03:51:19 | sell | 0.10 | silver | 62.546 | 62.792 | 62.341 | 2026.09.28 04:30:36 | 62.341 | 0.00 | 0.00 | 0.00 | 102.50 |
| 1088082619 | 2026.09.28 05:48:32 | sell | 0.10 | gold | 4192.20 | 0.00 | 4186.69 | 2026.09.28 07:22:54 | 4186.69 | 0.00 | 0.00 | 0.00 | 55.10 |
| 1088082988 | 2026.09.28 09:40:59 | sell | 0.10 | coco | 94.04 | 0.00 | 0.00 | 2026.09.28 12:40:46 | 96.47 | 0.00 | 0.00 | 0.00 | -243.00 |
| 1088083243 | 2026.09.28 12:40:50 | sell | 0.10 | coco | 96.47 | 0.00 | 0.00 | 2026.09.28 16:16:55 | 94.04 | 0.00 | 0.00 | 0.00 | 243.00 |
| 1088083776 | 2026.09.28 16:49:39 | sell | 0.20 | usdchf | 0.8323 | 0.8353 | 0.8296 | 2026.09.29 13:04:51 | 0.8337 | 0.00 | 0.00 | -1.60 | -33.59 |
| 1088083871 | 2026.09.28 18:07:45 | sell | 0.10 | silver | 61.043 | 0.000 | 60.858 | 2026.09.28 21:54:13 | 60.858 | 0.00 | 0.00 | 0.00 | 92.50 |
| 1088084196 | 2026.09.29 04:16:09 | buy | 0.10 | silver | 60.756 | 0.000 | 0.000 | 2026.09.29 04:54:15 | 60.607 | 0.00 | 0.00 | 0.00 | -74.50 |
| 1088084248 | 2026.09.29 04:54:23 | buy | 0.10 | silver | 60.631 | 60.440 | 0.000 | 2026.09.29 06:05:42 | 60.440 | 0.00 | 0.00 | 0.00 | -95.50 |
| 1088084748 | 2026.09.29 13:05:05 | sell | 0.10 | coco | 91.78 | 0.00 | 91.31 | 2026.09.29 13:49:39 | 91.31 | 0.00 | 0.00 | 0.00 | 47.00 |
| 1088085702 | 2026.09.30 06:15:51 | buy | 0.20 | usdchf | 0.8346 | 0.0000 | 0.8378 | 2026.10.01 02:10:55 | 0.8353 | 0.00 | 0.00 | 1.80 | 16.76 |
| 1088087325 | 2026.10.01 02:11:02 | buy | 0.20 | usdjpy | 157.73 | 157.40 | 158.07 | 2026.10.01 03:31:46 | 158.07 | 0.00 | 0.00 | 0.00 | 43.02 |
| 1088087584 | 2026.10.01 06:14:07 | sell | 0.20 | usdchf | 0.8359 | 0.8389 | 0.0000 | 2026.10.01 07:08:24 | 0.8368 | 0.00 | 0.00 | 0.00 | -21.51 |
| 1088087624 | 2026.10.01 07:08:40 | sell | 0.10 | gold | 4182.25 | 4185.68 | 0.00 | 2026.10.01 07:26:48 | 4185.68 | 0.00 | 0.00 | 0.00 | -34.30 |
| 1088087710 | 2026.10.01 08:29:34 | buy | 0.20 | usdchf | 0.8371 | 0.8335 | 0.8393 | 2026.10.01 09:48:04 | 0.8335 | 0.00 | 0.00 | 0.00 | -86.38 |
| 1088088116 | 2026.10.01 10:55:50 | buy | 0.10 | coco | 92.82 | 0.00 | 0.00 | 2026.10.01 12:01:13 | 92.25 | 0.00 | 0.00 | 0.00 | -57.00 |
| 1088088520 | 2026.10.01 12:01:22 | buy | 0.10 | s&p500 | 7666.15 | 0.00 | 0.00 | 2026.10.01 12:32:21 | 7677.15 | 0.00 | 0.00 | 0.00 | 110.00 |
| 1088088591 | 2026.10.01 12:32:30 | buy | 0.10 | coco | 91.85 | 91.30 | 92.21 | 2026.10.01 12:43:02 | 91.30 | 0.00 | 0.00 | 0.00 | -55.00 |
| 1088088688 | 2026.10.01 13:48:34 | sell | 0.10 | coco | 91.72 | 0.00 | 91.53 | 2026.10.01 14:18:15 | 91.53 | 0.00 | 0.00 | 0.00 | 19.00 |
| 1088088973 | 2026.10.01 16:30:31 | sell | 0.10 | usdchf | 0.8316 | 0.8357 | 0.8289 | 2026.10.02 06:00:29 | 0.8294 | 0.00 | 0.00 | -0.80 | 26.53 |
| 1088089520 | 2026.10.02 06:00:35 | sell | 0.20 | usdjpy | 157.87 | 158.15 | 157.63 | 2026.10.02 08:05:16 | 157.63 | 0.00 | 0.00 | 0.00 | 30.45 |
| |
0.00 |
0.00 |
1.20 |
315.34 |
| Closed P/L: |
316.54 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
| Closed Trade P/L: |
316.54 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
816.54 |
Equity: |
836.54 |
Free Margin: |
836.54 |