Welcome To Tongda International Investment Limited
| Account: 999093055 |
Name: 郑 晟 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2026 October 16, 22:56 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1088085452 | 2026.09.30 02:31:12 | balance | 參加比賽(No.325) | 0.00 |
| 1088086126 | 2026.09.30 13:53:41 | balance | Deposit | 500.00 |
| 1088086129 | 2026.09.30 13:53:51 | credit | Credit In, value date: 2026.09.30 | 20.00 |
| 1088091473 | 2026.10.05 03:10:40 | sell | 0.10 | coco | 90.73 | 0.00 | 0.00 | 2026.10.05 05:18:14 | 90.10 | 0.00 | 0.00 | 0.00 | 63.00 |
| 1088091646 | 2026.10.05 05:18:19 | sell | 0.10 | coco | 90.00 | 0.00 | 89.64 | 2026.10.05 09:28:43 | 89.88 | 0.00 | 0.00 | 0.00 | 12.00 |
| 1088091845 | 2026.10.05 08:43:35 | sell | 0.10 | s&p500 | 7713.55 | 0.00 | 7710.50 | 2026.10.05 09:24:25 | 7710.50 | 0.00 | 0.00 | 0.00 | 30.50 |
| 1088091883 | 2026.10.05 09:28:48 | sell | 0.10 | coco | 89.78 | 0.00 | 89.41 | 2026.10.05 10:12:14 | 89.41 | 0.00 | 0.00 | 0.00 | 37.00 |
| 1088092662 | 2026.10.05 17:09:54 | sell | 0.10 | gold | 4140.92 | 0.00 | 0.00 | 2026.10.05 17:23:30 | 4130.82 | 0.00 | 0.00 | 0.00 | 101.00 |
| 1088094536 | 2026.10.07 01:31:28 | buy | 0.10 | usdchf | 0.8324 | 0.8294 | 0.8352 | 2026.10.08 11:18:18 | 0.8342 | 0.00 | 0.00 | 0.90 | 21.58 |
| 1088097536 | 2026.10.08 11:18:24 | sell | 0.20 | coco | 91.90 | 92.45 | 0.00 | 2026.10.08 12:25:45 | 92.45 | 0.00 | 0.00 | 0.00 | -110.00 |
| 1088097776 | 2026.10.08 14:43:01 | buy | 0.10 | usdchf | 0.8337 | 0.0000 | 0.8359 | 2026.10.12 04:32:54 | 0.8294 | 0.00 | 0.00 | 0.60 | -51.84 |
| 1088099871 | 2026.10.12 04:33:05 | buy | 0.10 | usdchf | 0.8294 | 0.0000 | 0.0000 | 2026.10.12 11:33:49 | 0.8325 | 0.00 | 0.00 | 0.00 | 37.24 |
| 1088100319 | 2026.10.12 11:33:56 | buy | 0.10 | usdchf | 0.8329 | 0.8293 | 0.8370 | 2026.10.12 16:32:11 | 0.8336 | 0.00 | 0.00 | 0.00 | 8.40 |
| 1088100697 | 2026.10.12 16:32:23 | buy | 0.10 | gold | 4167.09 | 0.00 | 4172.13 | 2026.10.12 20:28:53 | 4172.13 | 0.00 | 0.00 | 0.00 | 50.40 |
| 1088101325 | 2026.10.13 07:04:27 | sell | 0.10 | silver | 60.543 | 60.935 | 0.000 | 2026.10.13 11:34:39 | 60.510 | 0.00 | 0.00 | 0.00 | 16.50 |
| 1088101641 | 2026.10.13 11:34:43 | sell | 0.10 | silver | 60.472 | 60.665 | 0.000 | 2026.10.13 12:41:32 | 60.374 | 0.00 | 0.00 | 0.00 | 49.00 |
| 1088101685 | 2026.10.13 12:41:37 | buy | 0.10 | silver | 60.373 | 60.178 | 60.564 | 2026.10.13 14:27:00 | 60.178 | 0.00 | 0.00 | 0.00 | -97.50 |
| 1088102514 | 2026.10.14 04:03:51 | buy | 0.10 | coco | 94.24 | 0.00 | 94.59 | 2026.10.14 08:54:46 | 93.25 | 0.00 | 0.00 | 0.00 | -99.00 |
| 1088102837 | 2026.10.14 08:54:50 | sell | 0.10 | gold | 4147.70 | 0.00 | 0.00 | 2026.10.14 14:49:35 | 4102.89 | 0.00 | 0.00 | 0.00 | 448.10 |
| 1088103221 | 2026.10.14 14:49:39 | buy | 0.10 | silver | 57.805 | 0.000 | 0.000 | 2026.10.14 14:52:55 | 57.663 | 0.00 | 0.00 | 0.00 | -71.00 |
| 1088103239 | 2026.10.14 14:52:59 | buy | 0.10 | silver | 57.696 | 57.253 | 57.978 | 2026.10.14 14:56:33 | 57.621 | 0.00 | 0.00 | 0.00 | -37.50 |
| 1088103257 | 2026.10.14 14:56:28 | buy | 0.10 | s&p500 | 7784.75 | 0.00 | 0.00 | 2026.10.14 15:46:53 | 7780.55 | 0.00 | 0.00 | 0.00 | -42.00 |
| 1088103439 | 2026.10.14 15:46:57 | buy | 0.10 | s&p500 | 7782.45 | 7775.09 | 0.00 | 2026.10.14 15:52:53 | 7775.09 | 0.00 | 0.00 | 0.00 | -73.60 |
| 1088103568 | 2026.10.14 17:03:02 | buy | 0.10 | silver | 56.196 | 55.992 | 56.328 | 2026.10.14 17:08:54 | 55.992 | 0.00 | 0.00 | 0.00 | -102.00 |
| 1088103587 | 2026.10.14 17:15:52 | buy | 0.10 | gold | 4089.99 | 4082.78 | 4092.61 | 2026.10.14 17:24:01 | 4092.61 | 0.00 | 0.00 | 0.00 | 26.20 |
| 1088103790 | 2026.10.15 00:59:43 | buy | 0.10 | gbpusd | 1.3208 | 1.3182 | 1.3230 | 2026.10.15 01:52:03 | 1.3230 | 0.00 | 0.00 | 0.00 | 22.00 |
| 1088104348 | 2026.10.15 08:25:08 | buy | 0.20 | usdchf | 0.8303 | 0.8277 | 0.8325 | 2026.10.15 14:41:05 | 0.8296 | 0.00 | 0.00 | 0.00 | -16.88 |
| 1088104819 | 2026.10.15 14:41:16 | sell | 0.20 | usdchf | 0.8297 | 0.8332 | 0.8273 | 2026.10.15 16:01:04 | 0.8273 | 0.00 | 0.00 | 0.00 | 58.02 |
| 1088105546 | 2026.10.16 04:28:42 | sell | 0.20 | gbpusd | 1.3275 | 1.3301 | 0.0000 | 2026.10.16 05:50:04 | 1.3301 | 0.00 | 0.00 | 0.00 | -52.00 |
| 1088106001 | 2026.10.16 11:08:38 | buy | 0.20 | silver | 57.897 | 0.000 | 0.000 | 2026.10.16 12:36:00 | 57.764 | 0.00 | 0.00 | 0.00 | -133.00 |
| 1088106068 | 2026.10.16 12:43:45 | sell | 0.20 | gbpusd | 1.3347 | 0.0000 | 0.0000 | 2026.10.16 15:15:33 | 1.3336 | 0.00 | 0.00 | 0.00 | 22.00 |
| 1088106228 | 2026.10.16 15:15:48 | buy | 0.10 | gbpusd | 1.3336 | 1.3309 | 1.3358 | 2026.10.16 16:00:02 | 1.3358 | 0.00 | 0.00 | 0.00 | 22.00 |
| 1088106437 | 2026.10.16 16:06:26 | buy | 0.10 | gbpusd | 1.3357 | 1.3332 | 1.3379 | 2026.10.16 17:50:28 | 1.3332 | 0.00 | 0.00 | 0.00 | -25.00 |
| |
0.00 |
0.00 |
1.50 |
113.62 |
| Closed P/L: |
115.12 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
| Closed Trade P/L: |
115.12 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
615.12 |
Equity: |
635.12 |
Free Margin: |
635.12 |