Welcome To Tongda International Investment Limited
| Account: 999041409 |
Name: 孙雅闽 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2026 April 24, 22:56 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1087799903 | 2026.04.14 07:01:12 | balance | 參加比賽(No.313) | 0.00 |
| 1087800270 | 2026.04.14 09:36:23 | balance | Deposit | 500.00 |
| 1087800271 | 2026.04.14 09:36:31 | credit | Credit In, value date: 2026.04.14 | 20.00 |
| 1087808669 | 2026.04.20 00:26:15 | sell | 0.10 | gold | 4784.06 | 4789.73 | 4780.13 | 2026.04.20 00:32:04 | 4789.73 | 0.00 | 0.00 | 0.00 | -56.70 |
| 1087810917 | 2026.04.21 02:01:43 | buy | 0.10 | gold | 4824.98 | 0.00 | 4829.03 | 2026.04.21 02:11:30 | 4829.03 | 0.00 | 0.00 | 0.00 | 40.50 |
| 1087810918 | 2026.04.21 02:10:23 | sell | 0.10 | gold | 4829.00 | 0.00 | 0.00 | 2026.04.21 04:57:40 | 4806.96 | 0.00 | 0.00 | 0.00 | 220.40 |
| 1087811210 | 2026.04.21 04:57:45 | sell | 0.10 | gold | 4806.55 | 0.00 | 4802.50 | 2026.04.21 05:08:44 | 4802.50 | 0.00 | 0.00 | 0.00 | 40.50 |
| 1087811234 | 2026.04.21 05:14:44 | sell | 0.10 | gold | 4801.05 | 0.00 | 4796.20 | 2026.04.21 05:22:42 | 4796.20 | 0.00 | 0.00 | 0.00 | 48.50 |
| 1087812357 | 2026.04.21 14:46:30 | buy | 0.10 | gold | 4781.88 | 0.00 | 4786.69 | 2026.04.21 15:12:19 | 4766.63 | 0.00 | 0.00 | 0.00 | -152.50 |
| 1087812358 | 2026.04.21 15:06:08 | buy | 0.10 | gold | 4775.00 | 0.00 | 0.00 | 2026.04.21 15:12:16 | 4766.22 | 0.00 | 0.00 | 0.00 | -87.80 |
| 1087812424 | 2026.04.21 15:12:23 | sell | 0.10 | gold | 4767.61 | 0.00 | 4762.80 | 2026.04.21 15:15:10 | 4762.80 | 0.00 | 0.00 | 0.00 | 48.10 |
| 1087812674 | 2026.04.21 16:32:38 | sell | 0.10 | gold | 4770.10 | 0.00 | 4764.10 | 2026.04.21 16:34:08 | 4764.10 | 0.00 | 0.00 | 0.00 | 60.00 |
| 1087812697 | 2026.04.21 16:40:35 | sell | 0.10 | gold | 4751.98 | 0.00 | 4745.93 | 2026.04.21 16:44:59 | 4745.93 | 0.00 | 0.00 | 0.00 | 60.50 |
| 1087813160 | 2026.04.22 01:13:29 | buy | 0.10 | gold | 4726.97 | 4723.47 | 4732.07 | 2026.04.22 01:19:16 | 4732.07 | 0.00 | 0.00 | 0.00 | 51.00 |
| 1087813426 | 2026.04.22 04:08:04 | buy | 0.10 | gold | 4752.60 | 4749.07 | 4755.08 | 2026.04.22 04:11:40 | 4755.08 | 0.00 | 0.00 | 0.00 | 24.80 |
| 1087813429 | 2026.04.22 04:20:03 | buy | 0.10 | gold | 4758.00 | 0.00 | 0.00 | 2026.04.22 06:40:39 | 4752.79 | 0.00 | 0.00 | 0.00 | -52.10 |
| 1087813703 | 2026.04.22 06:40:43 | sell | 0.10 | gold | 4752.86 | 4756.41 | 4747.75 | 2026.04.22 06:44:01 | 4756.41 | 0.00 | 0.00 | 0.00 | -35.50 |
| 1087813817 | 2026.04.22 07:38:53 | buy | 0.10 | gold | 4767.85 | 4762.71 | 4772.95 | 2026.04.22 08:00:36 | 4762.71 | 0.00 | 0.00 | 0.00 | -51.40 |
| 1087813903 | 2026.04.22 08:27:01 | buy | 0.10 | gold | 4763.46 | 4758.65 | 4766.74 | 2026.04.22 08:29:55 | 4766.74 | 0.00 | 0.00 | 0.00 | 32.80 |
| 1087814498 | 2026.04.22 11:20:41 | sell | 0.10 | gold | 4759.92 | 4763.90 | 4755.94 | 2026.04.22 11:30:49 | 4755.94 | 0.00 | 0.00 | 0.00 | 39.80 |
| 1087814588 | 2026.04.22 12:22:34 | buy | 0.10 | gold | 4755.14 | 0.00 | 4759.54 | 2026.04.22 12:59:45 | 4759.54 | 0.00 | 0.00 | 0.00 | 44.00 |
| 1087814931 | 2026.04.22 15:32:17 | buy | 0.10 | gold | 4743.66 | 4735.24 | 0.00 | 2026.04.22 16:32:31 | 4735.24 | 0.00 | 0.00 | 0.00 | -84.20 |
| 1087815954 | 2026.04.23 06:03:00 | sell | 0.10 | gold | 4702.34 | 4706.25 | 4699.05 | 2026.04.23 06:08:28 | 4706.25 | 0.00 | 0.00 | 0.00 | -39.10 |
| 1087816519 | 2026.04.23 11:46:20 | sell | 0.10 | gold | 4701.33 | 4707.38 | 4698.17 | 2026.04.23 11:50:32 | 4698.17 | 0.00 | 0.00 | 0.00 | 31.60 |
| 1087816867 | 2026.04.23 14:44:32 | buy | 0.10 | gold | 4739.59 | 4735.38 | 4744.98 | 2026.04.23 14:45:59 | 4735.38 | 0.00 | 0.00 | 0.00 | -42.10 |
| 1087816869 | 2026.04.23 14:44:49 | buy stop | 0.10 | gold | 4745.00 | 0.00 | 0.00 | 2026.04.23 23:59:59 | 4694.71 | deleted [good for day] |
| 1087817197 | 2026.04.23 17:13:28 | buy | 0.10 | gold | 4732.39 | 4726.41 | 4735.10 | 2026.04.23 17:17:01 | 4735.10 | 0.00 | 0.00 | 0.00 | 27.10 |
| 1087817216 | 2026.04.23 17:25:10 | buy | 0.10 | gold | 4736.70 | 4731.25 | 4743.09 | 2026.04.23 17:30:30 | 4731.25 | 0.00 | 0.00 | 0.00 | -54.50 |
| 1087817467 | 2026.04.24 00:50:57 | sell | 0.10 | gold | 4692.67 | 0.00 | 4687.07 | 2026.04.24 04:24:41 | 4687.07 | 0.00 | 0.00 | 0.00 | 56.00 |
| 1087817920 | 2026.04.24 05:31:06 | sell | 0.10 | gold | 4673.50 | 0.00 | 4668.72 | 2026.04.24 06:00:29 | 4668.72 | 0.00 | 0.00 | 0.00 | 47.80 |
| 1087818134 | 2026.04.24 08:04:33 | buy | 0.10 | silver | 75.060 | 74.738 | 0.000 | 2026.04.24 08:20:54 | 74.738 | 0.00 | 0.00 | 0.00 | -161.00 |
| 1087818169 | 2026.04.24 08:25:38 | sell | 0.10 | gold | 4672.49 | 0.00 | 4666.41 | 2026.04.24 13:19:22 | 4693.83 | 0.00 | 0.00 | 0.00 | -213.40 |
| 1087818710 | 2026.04.24 13:19:27 | buy | 0.10 | gold | 4694.19 | 0.00 | 0.00 | 2026.04.24 14:14:54 | 4708.08 | 0.00 | 0.00 | 0.00 | 138.90 |
| 1087818844 | 2026.04.24 14:15:14 | buy | 0.10 | gold | 4708.70 | 0.00 | 4711.45 | 2026.04.24 14:17:38 | 4711.45 | 0.00 | 0.00 | 0.00 | 27.50 |
| 1087818843 | 2026.04.24 15:48:24 | buy | 0.10 | gold | 4713.00 | 0.00 | 0.00 | 2026.04.24 16:11:33 | 4729.82 | 0.00 | 0.00 | 0.00 | 168.20 |
| |
0.00 |
0.00 |
0.00 |
177.70 |
| Closed P/L: |
177.70 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
| Closed Trade P/L: |
177.70 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
677.70 |
Equity: |
697.70 |
Free Margin: |
697.70 |