Welcome To Tongda International Investment Limited
| Account: 999062212 |
Name: 王局和 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2026 July 3, 21:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1087912964 | 2026.06.22 02:32:10 | balance | 參加比賽(No.318) | 0.00 |
| 1087913234 | 2026.06.22 04:39:10 | balance | Deposit | 500.00 |
| 1087913235 | 2026.06.22 04:39:19 | credit | Credit In, value date: 2026.06.22 | 20.00 |
| 1087929948 | 2026.06.29 00:46:23 | buy | 0.10 | gold | 4064.75 | 4058.59 | 4069.88 | 2026.06.29 01:07:38 | 4069.88 | 0.00 | 0.00 | 0.00 | 51.30 |
| 1087930166 | 2026.06.29 03:42:38 | buy | 0.10 | gold | 4064.87 | 4059.62 | 4068.25 | 2026.06.29 03:45:50 | 4059.62 | 0.00 | 0.00 | 0.00 | -52.50 |
| 1087931552 | 2026.06.29 14:35:05 | buy | 0.10 | silver | 58.325 | 0.000 | 58.533 | 2026.06.29 15:00:08 | 58.533 | 0.00 | 0.00 | 0.00 | 104.00 |
| 1087932370 | 2026.06.30 03:02:59 | sell | 0.10 | gold | 3977.63 | 0.00 | 3975.57 | 2026.06.30 03:05:53 | 3975.57 | 0.00 | 0.00 | 0.00 | 20.60 |
| 1087932465 | 2026.06.30 03:22:59 | buy | 0.10 | dax | 24730.8 | 0.0 | 0.0 | 2026.06.30 08:03:40 | 24801.8 | 0.00 | 0.00 | 0.00 | 142.00 |
| 1087932948 | 2026.06.30 08:03:49 | buy | 0.10 | dax | 24807.3 | 0.0 | 24850.8 | 2026.06.30 09:07:40 | 24850.8 | 0.00 | 0.00 | 0.00 | 87.00 |
| 1087933688 | 2026.06.30 12:19:32 | sell | 0.10 | silver | 58.764 | 59.024 | 58.518 | 2026.06.30 12:23:59 | 58.842 | 0.00 | 0.00 | 0.00 | -39.00 |
| 1087933694 | 2026.06.30 12:24:14 | sell | 0.10 | gold | 4025.06 | 4030.80 | 0.00 | 2026.06.30 12:57:11 | 4030.80 | 0.00 | 0.00 | 0.00 | -57.40 |
| 1087935078 | 2026.07.01 08:08:36 | sell | 0.10 | gold | 3966.10 | 0.00 | 3960.78 | 2026.07.01 09:08:09 | 3960.78 | 0.00 | 0.00 | 0.00 | 53.20 |
| 1087935393 | 2026.07.01 09:48:27 | sell | 0.20 | gold | 3970.91 | 3976.82 | 0.00 | 2026.07.01 09:57:10 | 3976.82 | 0.00 | 0.00 | 0.00 | -118.20 |
| 1087935738 | 2026.07.01 11:14:20 | sell | 0.10 | silver | 57.853 | 58.032 | 0.000 | 2026.07.01 11:34:53 | 57.979 | 0.00 | 0.00 | 0.00 | -63.00 |
| 1087936966 | 2026.07.02 01:23:36 | buy | 0.10 | gold | 4038.47 | 0.00 | 4041.57 | 2026.07.02 02:10:38 | 4041.57 | 0.00 | 0.00 | 0.00 | 31.00 |
| 1087937045 | 2026.07.02 02:34:43 | buy | 0.10 | silver | 59.327 | 59.041 | 59.521 | 2026.07.02 02:44:11 | 59.115 | 0.00 | 0.00 | 0.00 | -106.00 |
| 1087937191 | 2026.07.02 03:47:30 | buy | 0.10 | gold | 4051.22 | 0.00 | 4056.05 | 2026.07.02 04:43:24 | 4056.05 | 0.00 | 0.00 | 0.00 | 48.30 |
| 1087938397 | 2026.07.02 09:58:53 | buy | 0.10 | silver | 59.354 | 0.000 | 0.000 | 2026.07.02 10:08:47 | 59.508 | 0.00 | 0.00 | 0.00 | 77.00 |
| 1087938421 | 2026.07.02 10:09:04 | buy | 0.10 | gold | 4070.13 | 4065.14 | 4072.68 | 2026.07.02 10:10:22 | 4072.68 | 0.00 | 0.00 | 0.00 | 25.50 |
| 1087940186 | 2026.07.02 15:49:40 | buy | 0.10 | gold | 4142.83 | 0.00 | 0.00 | 2026.07.03 07:08:36 | 4180.41 | 0.00 | 0.00 | -1.20 | 375.80 |
| 1087941144 | 2026.07.03 07:08:41 | buy | 0.20 | silver | 62.441 | 0.000 | 0.000 | 2026.07.03 07:23:08 | 62.231 | 0.00 | 0.00 | 0.00 | -210.00 |
| 1087941153 | 2026.07.03 07:11:56 | sell | 0.20 | coco | 68.97 | 0.00 | 0.00 | 2026.07.03 09:23:43 | 68.79 | 0.00 | 0.00 | 0.00 | 36.00 |
| 1087941687 | 2026.07.03 12:14:36 | sell | 0.10 | silver | 62.624 | 0.000 | 0.000 | 2026.07.03 12:42:01 | 62.454 | 0.00 | 0.00 | 0.00 | 85.00 |
| 1087941713 | 2026.07.03 12:42:08 | buy | 0.20 | gold | 4176.63 | 4171.93 | 4180.71 | 2026.07.03 13:12:49 | 4180.71 | 0.00 | 0.00 | 0.00 | 81.60 |
| 1087941714 | 2026.07.03 12:42:22 | sell | 0.20 | eurusd | 1.1445 | 1.1473 | 0.0000 | 2026.07.03 13:35:56 | 1.1454 | 0.00 | 0.00 | 0.00 | -18.00 |
| 1087941772 | 2026.07.03 13:36:03 | buy | 0.20 | silver | 62.362 | 0.000 | 0.000 | 2026.07.03 14:48:16 | 62.306 | 0.00 | 0.00 | 0.00 | -56.00 |
| 1087941868 | 2026.07.03 14:48:25 | sell | 0.10 | silver | 62.306 | 62.515 | 62.125 | 2026.07.03 15:05:41 | 62.125 | 0.00 | 0.00 | 0.00 | 90.50 |
| 1087942078 | 2026.07.03 15:48:38 | sell | 0.20 | silver | 62.127 | 62.503 | 0.000 | 2026.07.03 15:55:21 | 62.241 | 0.00 | 0.00 | 0.00 | -114.00 |
| 1087942082 | 2026.07.03 15:48:54 | sell | 0.20 | nas100 | 29670.75 | 0.00 | 0.00 | 2026.07.03 15:49:52 | 29673.75 | 0.00 | 0.00 | 0.00 | -60.00 |
| 1087942086 | 2026.07.03 15:50:08 | sell | 0.20 | silver | 62.136 | 62.313 | 0.000 | 2026.07.03 15:55:27 | 62.244 | 0.00 | 0.00 | 0.00 | -108.00 |
| 1087942207 | 2026.07.03 16:53:36 | buy | 0.10 | silver | 62.349 | 62.160 | 62.818 | 2026.07.03 17:09:38 | 62.401 | 0.00 | 0.00 | 0.00 | 26.00 |
| 1087942241 | 2026.07.03 17:09:48 | sell | 0.10 | hsi | 23216 | 0 | 0 | 2026.07.03 17:12:14 | 23236 | 0.00 | 0.00 | 0.00 | -20.00 |
| |
0.00 |
0.00 |
-1.20 |
312.70 |
| Closed P/L: |
311.50 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
| Closed Trade P/L: |
311.50 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
811.50 |
Equity: |
831.50 |
Free Margin: |
831.50 |